Difference between revisions of "Bludgeons"
(Created page with "== In Game Description == Bludgeons is a mostly offensive skill focusing on ways to inflict pain unto your enemies through the use of blunt weaponry. == Learning == Bludgeons...") |
|||
Line 1: | Line 1: | ||
== In Game Description == | == In Game Description == | ||
− | Bludgeons is | + | Bludgeons is the skill of using hammers, maces and other blunt instruments in battle. |
== Learning == | == Learning == | ||
Line 11: | Line 11: | ||
! style="background-color:#9aff99;"| Ability Name !! style="background-color:#9aff99;"| Description !! style="background-color:#9aff99;"| Cost !! style="background-color:#9aff99;"| Notes | ! style="background-color:#9aff99;"| Ability Name !! style="background-color:#9aff99;"| Description !! style="background-color:#9aff99;"| Cost !! style="background-color:#9aff99;"| Notes | ||
|- | |- | ||
− | |Armcrush || || || | + | |Armcrush || Breaking the arms with a crushing blow. || 85 || |
|- | |- | ||
− | |Armnumb || || || | + | |Armnumb || Numbing the arms with a hard blow. || 7 || |
|- | |- | ||
− | |Demolish || || || | + | |Demolish || Improve monument destruction. || 26 || |
|- | |- | ||
− | |Dizzy || || || | + | |Dizzy || Hitting around the head to slow down an opponent. || 2 || |
|- | |- | ||
− | |Dsmash || || || | + | |Dsmash || Two handed bludgeon attack. || 3 || |
|- | |- | ||
− | |Flailflay || || || | + | |Flailflay || Ripping away the skin with a flail. || 26 || |
|- | |- | ||
− | |Grounding || || || | + | |Grounding || Taking a firmer stance to avoid disbalance. || 3 || |
|- | |- | ||
− | |Hammerspin || || || | + | |Hammerspin || Swing your bludgeon at all nearby. || 3 || |
|- | |- | ||
− | |Hammertoss || || || | + | |Hammertoss || Throwing your weapon at an opponents face. || 54 || |
|- | |- | ||
− | |Knockout || || || | + | |Knockout || Inducing sleep with a hard blow. || 14 || |
|- | |- | ||
− | |Legnumb || || || | + | |Legnumb || Numbing the legs with a hard blow. || 2 || |
|- | |- | ||
− | |Makeshift || || || | + | |Makeshift || Creating a crude bludgeon. || 2 || |
|- | |- | ||
− | |Pincersmash || || || | + | |Pincersmash || Combining two weapons to squash an opponent. || 7 || |
|- | |- | ||
− | |Pound || || || | + | |Pound || More powerful two handed attack. || 14 || |
|- | |- | ||
− | |Rap || || || | + | |Rap || A fast and light attack. || 0 || |
|- | |- | ||
− | |Smash || || || | + | |Smash || Hit someone with a bludgeon. || 0 || |
|} | |} | ||
Revision as of 16:41, 13 February 2020
In Game Description
Bludgeons is the skill of using hammers, maces and other blunt instruments in battle.
Learning
Bludgeons is taught by the Mercenary's Guild.
Abilities
Ability Name | Description | Cost | Notes |
---|---|---|---|
Armcrush | Breaking the arms with a crushing blow. | 85 | |
Armnumb | Numbing the arms with a hard blow. | 7 | |
Demolish | Improve monument destruction. | 26 | |
Dizzy | Hitting around the head to slow down an opponent. | 2 | |
Dsmash | Two handed bludgeon attack. | 3 | |
Flailflay | Ripping away the skin with a flail. | 26 | |
Grounding | Taking a firmer stance to avoid disbalance. | 3 | |
Hammerspin | Swing your bludgeon at all nearby. | 3 | |
Hammertoss | Throwing your weapon at an opponents face. | 54 | |
Knockout | Inducing sleep with a hard blow. | 14 | |
Legnumb | Numbing the legs with a hard blow. | 2 | |
Makeshift | Creating a crude bludgeon. | 2 | |
Pincersmash | Combining two weapons to squash an opponent. | 7 | |
Pound | More powerful two handed attack. | 14 | |
Rap | A fast and light attack. | 0 | |
Smash | Hit someone with a bludgeon. | 0 |
Pre-Requisites
Bludgeons is physical in the magical/physical balance.
Bludgeons qualifies for the Physical higher skill.