Difference between revisions of "Time"
(Created page with "=Time= Time in Elysium passes at a rate of 6 to 1 so for every 5 real minutes half an hour passes in game. Every day consists of 24 hours, each of which in turn has 60 min. Ev...") |
Elysiumite (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Time= | =Time= | ||
− | Time in Elysium passes at a rate of 6 to 1 so for every 5 real minutes half an hour passes in game. Every day consists of 24 hours, each of which in turn has 60 | + | Time in Elysium passes at a rate of 6 to 1 so for every 5 real minutes half an hour passes in game. Every day consists of 24 hours, each of which in turn has 60 minutes. Every Elysium day takes 4 real hours. |
=The Elysium Calendar= | =The Elysium Calendar= | ||
− | Newmoon<br> | + | [[Newmoon]]<br> |
− | Calmwind<br> | + | [[Calmwind]]<br> |
− | Brightsky<br> | + | [[Brightsky]]<br> |
− | Sunbeam<br> | + | [[Sunbeam]]<br> |
− | Dreamlong<br> | + | [[Dreamlong]]<br> |
− | Skymist<br> | + | [[Skymist]]<br> |
− | Whitefall<br> | + | [[Whitefall]]<br> |
− | Icedawn | + | [[Icedawn]] |
− | Every month has 7 weeks, each week has 6 days. | + | Every month has 7 weeks, each week has 6 days. An Elysium year lasts around 2 real months. |
Also see: help [[Holidays|HOLIDAYS]] | Also see: help [[Holidays|HOLIDAYS]] |
Latest revision as of 14:57, 24 February 2023
Time
Time in Elysium passes at a rate of 6 to 1 so for every 5 real minutes half an hour passes in game. Every day consists of 24 hours, each of which in turn has 60 minutes. Every Elysium day takes 4 real hours.
The Elysium Calendar
Newmoon
Calmwind
Brightsky
Sunbeam
Dreamlong
Skymist
Whitefall
Icedawn
Every month has 7 weeks, each week has 6 days. An Elysium year lasts around 2 real months.
Also see: help HOLIDAYS