Difference between revisions of "Skills"
Elysiumite (Talk | contribs) |
(→Magical) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | Skill groups come in three varieties, core skills, [[common skills]] and higher skills. You can only learn a maximum of six core skill groups at any one time, but may learn any number of common skill groups. You may only have one higher skill. | ||
− | + | Each skill group contains a number of abilities which you can learn, and individual abilities can be improved through usage with [[Skill mastery|mastery]]. | |
− | + | ||
− | + | For more details on skills, read [[help skills]] in game. | |
− | + | ||
− | + | ||
− | *[[ | + | == Common == |
− | *[[ | + | |
− | *[[ | + | *[[Butchery]] |
− | *[[ | + | *[[Cidermaking]] |
− | *[[ | + | *[[Colourmagica]] |
− | *[[ | + | *[[Cookery]] |
− | *[[ | + | *[[Discipline]] |
− | *[[ | + | *[[First aid]] |
− | *[[ | + | *[[Furnituremaking]] |
− | + | *[[Goldsmithing]] | |
− | + | *[[Herding]] | |
− | + | *[[Magica]] | |
− | Magical | + | *[[Perfumery]] |
− | + | *[[Preserves]] | |
− | *[[Astrology]] | + | *[[Riding]] |
+ | *[[Sewing]] | ||
+ | *[[Silversmithing]] | ||
+ | *[[Streetsmarts]] | ||
+ | *[[Survival]] | ||
+ | *[[Teabrewing]] | ||
+ | *[[Tracking]] | ||
+ | |||
+ | == Crafting == | ||
+ | |||
+ | *[[Alchemy]] | ||
+ | *[[Crystals]] | ||
+ | *[[Ensorcelling]] | ||
+ | *[[Forging]] | ||
+ | *[[Herbalism]] | ||
+ | *[[Runesmithing]] | ||
+ | *[[Taming]] | ||
+ | |||
+ | == Higher Skills == | ||
+ | *[[Deathmagic]] | ||
+ | *[[Lifemagic]] | ||
+ | *[[Nature]] | ||
+ | *[[Physical]] | ||
+ | *[[Puremagic]] | ||
+ | |||
+ | == Magical == | ||
+ | |||
+ | *[[Astrology]] | ||
*[[Augnecromancy]] | *[[Augnecromancy]] | ||
+ | *[[Bloodmagica]] | ||
*[[Channeling]] | *[[Channeling]] | ||
*[[Damnation]] | *[[Damnation]] | ||
Line 29: | Line 58: | ||
*[[Filidhism]] | *[[Filidhism]] | ||
*[[Healing]] | *[[Healing]] | ||
+ | *[[Hydromagica]] | ||
*[[Mentalism]] | *[[Mentalism]] | ||
*[[Necromancy]] | *[[Necromancy]] | ||
Line 35: | Line 65: | ||
*[[Spellstaves]] | *[[Spellstaves]] | ||
*[[Voodoo]] | *[[Voodoo]] | ||
− | + | ||
− | + | == Physical == | |
− | + | ||
*[[Acrobatics]] | *[[Acrobatics]] | ||
− | |||
*[[Archery]] | *[[Archery]] | ||
− | |||
− | |||
*[[Bludgeons]] | *[[Bludgeons]] | ||
− | *[[ | + | *[[Brawling]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Fisticuffs]] | *[[Fisticuffs]] | ||
− | *[[ | + | *[[Heavyweaponry]] |
− | *[[ | + | *[[Shield combat]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Songs]] | *[[Songs]] | ||
− | |||
*[[Stoicism]] | *[[Stoicism]] | ||
*[[Subterfuge]] | *[[Subterfuge]] | ||
− | |||
*[[Swordplay]] | *[[Swordplay]] | ||
− | |||
− | |||
*[[Thievery]] | *[[Thievery]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:01, 14 September 2024
Skill groups come in three varieties, core skills, common skills and higher skills. You can only learn a maximum of six core skill groups at any one time, but may learn any number of common skill groups. You may only have one higher skill.
Each skill group contains a number of abilities which you can learn, and individual abilities can be improved through usage with mastery.
For more details on skills, read help skills in game.
Contents
Common
- Butchery
- Cidermaking
- Colourmagica
- Cookery
- Discipline
- First aid
- Furnituremaking
- Goldsmithing
- Herding
- Magica
- Perfumery
- Preserves
- Riding
- Sewing
- Silversmithing
- Streetsmarts
- Survival
- Teabrewing
- Tracking
Crafting
Higher Skills
Magical
- Astrology
- Augnecromancy
- Bloodmagica
- Channeling
- Damnation
- Demonology
- Dreamsight
- Farsight
- Fellblades
- Filidhism
- Healing
- Hydromagica
- Mentalism
- Necromancy
- Pyromagica
- Shadowcraft
- Spellstaves
- Voodoo